Services from Powell Aircraft Title Service
Below you will find a list of our prices. Please contact us if you have any questions about any particular item. Escrow Service fees are on a per case basis. A general rule is a $500 base fee plus 1/10 of 1% of the transaction price. International Registry transaction add more cost. Please call us for a quote.
Don't hesitate to contact us with any questions!
(800) 776-7287 Toll Free(405) 685-4858 International
(405) 759-2287 Fax
P.O. Box 19096
Oklahoma City, OK 73144
Express Only:
10005 S. Pennsylvania Ave Ste A
Oklahoma City, OK 73159
Management Staff:
Vicki Tolbert
General Manager / Escrow
Phone Extension: 201
vicki@airtitle.com
Kimberly A.Thompson
Title & Operations Manager
Phone Extension: 202
kim@airtitle.com
Denise Sharp
Escrow/Document Specialist
Phone Extension: 203
denise@airtitle.com
Tammy Woody
FAA Specialist
Prices
There can always be some differences with costs.
This should be used as a general guideline. Call and speak with us
for a quote on your specific needs.
| Item | Price | |||
| 337 download | 50.00 | |||
| Apostille | 200.00 | |||
| Assignment | 50.00 | |||
| CD | 50.00 | |||
| Certified CD | 75.00 | |||
| Certified Copies | 50.00 | |||
| Chain of Lien | 125.00 | |||
| Chain of Title | 125.00 | |||
| Chain of Title/Large Aircraft | 150.00 | |||
| Claim of Lien | 75.00 | |||
| Copies | 10.00 | |||
| Copies & FAX | 25.00 | |||
| CTIR POA | 600.00 | |||
| CTIR Search | 100.00 | |||
| De-registration | 150.00 | |||
| Dealer Certificate | 50.00 | |||
| Disclaimer | 75.00 | |||
| Document Escrow | 400.00 | |||
| Duplicate Certificate | 100.00 | |||
| Engine Search | 150.00 | |||
| Escrow | 600.00 | |||
| Express charge | 50.00 | |||
| Extra charges | 50.00 | |||
| FED-EX | 50.00 | |||
| Filing Fees | 125.00 | |||
| Filing Package | 250.00 | |||
| Filing/Large Aircraft/Eng/Prop | 150.00 | |||
| Import | 150.00 | |||
| International Registry Fee | 150.00 | |||
| IR Search | 150.00 | |||
| N Number Change | 75.00 | |||
| NTSB | 75.00 | |||
| Prior Record Search | 50.00 | |||
| Propeller Search | 150.00 | |||
| Recording | 100.00 | |||
| Release | 50.00 | |||
| Relinquish | 50.00 | |||
| Reserve | 75.00 | |||
| Reserve & Assign | 125.00 | |||
| Service Fee | 50.00 | |||
| Spare Parts Search | 225.00 | |||
| Temporary Certificate | 200.00 | |||
| Title Search | 125.00 | |||
| Title Search/Large Aircraft | 150.00 | |||
| Title Work (clearing title) | Quote | |||
| Translation | Quote | |||
| Update report | 50.00 | |||
| Wire | 100.00 | |||
| Title Insurance | Quote |
